| 10.1 | 12:21 pm | Today | 3:01 am | 17.2 |
| 17.9 | 11 | January | 11 | 27.3 |
| 17.9 | 11 Jan | 2026 | 11 Jan | 27.3 |
| 76.8° | 12:01 pm | Today | 7:11 am | 65.7° |
| 90.0° | 10 | January | 3 | 63.7° |
| 90.0° | 10 Jan | 2026 | 3 Jan | 63.7° |
| Partly Cloudy |
|
| Temperature 75.9°F
Windspeed-Gust 3.8-17.2 mph UVI 3 |
|
| 4 | 6 |
| Wind | Gust |
| 206° SSW | |
| % | Moisture |
|---|---|
| 33 | Shrine: Irrigation needed |
| 28 | Wanderer: Irrigation needed |
| 12 | Gym: Dangerous Dry |
| 15 | Launge: Dangerous Dry |
| 18 | Window Sill: Dangerous Dry |
| 34 | Clothesline: Irrigation needed |
| Temperature°F | Humidity % | |
|---|---|---|
| -0.9 | Fridge-Garage | 78 |
| 41.4 | Fridge-Kitchen | 21 |
![]() |
Ecowitt_Lcl - GW-1100C - NSW Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |