| 4.5 | 12:21 pm | Today | 3:01 am | 7.7 |
| 8 | 11 | January | 11 | 12.2 |
| 8 | 11 Jan | 2026 | 11 Jan | 12.2 |
| 24.9° | 12:01 pm | Today | 7:11 am | 18.7° |
| 32.2° | 10 | January | 3 | 17.6° |
| 32.2° | 10 Jan | 2026 | 3 Jan | 17.6° |
| Partly Cloudy |
|
| Temperature 24.6°C
Windspeed-Gust 2.4-7.7 m/s UVI 4 |
|
| 2 | 4 |
| Wind | Gust |
| 188° S | |
| % | Moisture |
|---|---|
| 33 | Shrine: Irrigation needed |
| 28 | Wanderer: Irrigation needed |
| 12 | Gym: Dangerous Dry |
| 15 | Launge: Dangerous Dry |
| 18 | Window Sill: Dangerous Dry |
| 34 | Clothesline: Irrigation needed |
| Temperature°C | Humidity % | |
|---|---|---|
| -18.4 | Fridge-Garage | 72 |
| 5.5 | Fridge-Kitchen | 21 |
![]() |
Ecowitt_Lcl - GW-1100C - NSW Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |