| 5.5 | 2:31 pm | Today | 3:01 am | 7.7 |
| 8 | 11 | January | 11 | 12.2 |
| 8 | 11 Jan | 2026 | 11 Jan | 12.2 |
| 24.9° | 12:01 pm | Today | 7:11 am | 18.7° |
| 32.2° | 10 | January | 3 | 17.6° |
| 32.2° | 10 Jan | 2026 | 3 Jan | 17.6° |
| Clear |
|
| Temperature 24.7°C
Windspeed-Gust 3.8-7.7 m/s UVI 5 |
|
| 4 | 6 |
| Wind | Gust |
| 181° S | |
| % | Moisture |
|---|---|
| 32 | Shrine: Irrigation needed |
| 28 | Wanderer: Irrigation needed |
| 12 | Gym: Dangerous Dry |
| 36 | Sauna: Irrigation needed |
| 15 | Launge: Dangerous Dry |
| 18 | Window Sill: Dangerous Dry |
| 34 | Clothesline: Irrigation needed |
| Temperature°C | Humidity % | |
|---|---|---|
| -14.8 | Fridge-Garage | 76 |
| 6.6 | Fridge-Kitchen | 18 |
![]() |
Ecowitt_Lcl - GW-1100C - NSW Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |