| 13.3 | 3:01 am | Today | 3:01 am | 27.7 |
| 28.8 | 11 | January | 11 | 43.9 |
| 28.8 | 11 Jan | 2026 | 11 Jan | 43.9 |
| 21.7° | 12:11 am | Today | 7:11 am | 18.7° |
| 32.2° | 10 | January | 3 | 17.6° |
| 32.2° | 10 Jan | 2026 | 3 Jan | 17.6° |
| Partly Cloudy |
|
| Temperature 19°C
Windspeed-Gust 6.1-27.7 km/h UVI 1 |
|
| 6 | 13 |
| Wind | Gust |
| 222° SW | |
| % | Moisture |
|---|---|
| 34 | Shrine: Irrigation needed |
| 28 | Wanderer: Irrigation needed |
| 12 | Gym: Dangerous Dry |
| 36 | Sauna: Irrigation needed |
| 16 | Launge: Dangerous Dry |
| 18 | Window Sill: Dangerous Dry |
| 34 | Clothesline: Irrigation needed |
| Temperature°C | Humidity % | |
|---|---|---|
| -20.8 | Fridge-Garage | 54 |
| 5.5 | Fridge-Kitchen | 25 |
![]() |
Ecowitt_Lcl - GW-1100C - NSW Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |