| 8.3 | 3:01 am | Today | 3:01 am | 17.2 |
| 17.9 | 11 | January | 11 | 27.3 |
| 17.9 | 11 Jan | 2026 | 11 Jan | 27.3 |
| 71.1° | 12:11 am | Today | 7:11 am | 65.7° |
| 90.0° | 10 | January | 3 | 63.7° |
| 90.0° | 10 Jan | 2026 | 3 Jan | 63.7° |
| Partly Cloudy |
|
| Temperature 66.2°F
Windspeed-Gust 4.5-17.2 mph UVI 1 |
|
| 5 | 7 |
| Wind | Gust |
| 233° SW | |
| % | Moisture |
|---|---|
| 34 | Shrine: Irrigation needed |
| 28 | Wanderer: Irrigation needed |
| 12 | Gym: Dangerous Dry |
| 36 | Sauna: Irrigation needed |
| 16 | Launge: Dangerous Dry |
| 18 | Window Sill: Dangerous Dry |
| 34 | Clothesline: Irrigation needed |
| Temperature°F | Humidity % | |
|---|---|---|
| -5.8 | Fridge-Garage | 54 |
| 42.1 | Fridge-Kitchen | 25 |
![]() |
Ecowitt_Lcl - GW-1100C - NSW Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |