| 3.7 | 3:01 am | Today | 3:01 am | 7.7 |
| 8 | 11 | January | 11 | 12.2 |
| 8 | 11 Jan | 2026 | 11 Jan | 12.2 |
| 21.7° | 12:11 am | Today | 7:11 am | 18.7° |
| 32.2° | 10 | January | 3 | 17.6° |
| 32.2° | 10 Jan | 2026 | 3 Jan | 17.6° |
| Partly Cloudy |
|
| Temperature 18.9°C
Windspeed-Gust 3-7.7 m/s UVI 1 |
|
| 3 | 4 |
| Wind | Gust |
| 230° SW | |
| % | Moisture |
|---|---|
| 34 | Shrine: Irrigation needed |
| 28 | Wanderer: Irrigation needed |
| 12 | Gym: Dangerous Dry |
| 36 | Sauna: Irrigation needed |
| 16 | Launge: Dangerous Dry |
| 18 | Window Sill: Dangerous Dry |
| 34 | Clothesline: Irrigation needed |
| Temperature°C | Humidity % | |
|---|---|---|
| -20.7 | Fridge-Garage | 54 |
| 5.4 | Fridge-Kitchen | 25 |
![]() |
Ecowitt_Lcl - GW-1100C - NSW Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |