| 13.3 | 3:01 am | Today | 3:01 am | 27.7 |
| 28.8 | 11 | January | 11 | 43.9 |
| 28.8 | 11 Jan | 2026 | 11 Jan | 43.9 |
| 21.7° | 12:11 am | Today | 2:41 am | 19.5° |
| 32.2° | 10 | January | 3 | 17.6° |
| 32.2° | 10 Jan | 2026 | 3 Jan | 17.6° |
| Light Showers, Rain |
|
| Temperature 19.5°C
Windspeed-Gust 7.9-27.7 km/h |
|
| 8 | 15 |
| Wind | Gust |
| 193° SSW | |
| % | Moisture |
|---|---|
| 34 | Shrine: Irrigation needed |
| 29 | Wanderer: Irrigation needed |
| 12 | Gym: Dangerous Dry |
| 36 | Sauna: Irrigation needed |
| 15 | Launge: Dangerous Dry |
| 18 | Window Sill: Dangerous Dry |
| 34 | Clothesline: Irrigation needed |
| Temperature°C | Humidity % | |
|---|---|---|
| -22 | Fridge-Garage | 55 |
| 4.9 | Fridge-Kitchen | 21 |
![]() |
Ecowitt_Lcl - GW-1100C - NSW Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |